Dundee United
2 – 3
Livingston
Tannadice
Play-off Semi-Final 1st Leg
7/05/2018 7:45 pm
Attendance: 5610
Referee: N. Walsh
Dundee United | Livingston | ||||||
---|---|---|---|---|---|---|---|
Mikkelsen (3), Ralston (28) | De Vita (2), Mullin (77), Pittman (80) | ||||||
Lewis | Alexander | ||||||
Ralston | Lithgow | ||||||
Murdoch | Halkett | ||||||
Mohsni | 90 | Gallagher | |||||
Robson | Mullin | ||||||
King | 76 | Pittman | |||||
Flood | Byrne | ||||||
Stanton | Longridge | 90 | |||||
Fraser | De Vita | 70 | |||||
Mikkelsen | Robinson | 79 | |||||
McDonald | Miller | ||||||
Substitutes |
|||||||
Lyng | 76 | Cadden | 70 | ||||
Durnan | 90 | Jacobs | 79 | ||||
McMullan | Thompson | 90 | |||||
Edjenguele | McMillan | ||||||
Slater | Buchanan | ||||||
Gillespie | Frizzell | ||||||
Donaldson | Maley |
Game Statistics |
||
9 | Goal attempts | 9 |
3 | On Target | 5 |
11 | Corners | 5 |
10 | Fouls | 16 |
1 | Yellow Cards | 4 |
1 | Red Cards | 0 |
57 | % | 43 |