Dundee United
2 – 0
Livingston
Tannadice
Scottish Championship
28/04/2018 3:00 pm
Attendance: 5226
Referee: G. Aitken
Dundee United | Livingston | ||||||
---|---|---|---|---|---|---|---|
Slater (54), McDonald (85) | |||||||
Mehmet | Alexander | ||||||
Ralston | Gallagher | ||||||
Mohsni | Halkett | ||||||
Murdoch | Lithgow | ||||||
Robson | Thompson | 63 | |||||
Gillespie | 88 | Pittman | |||||
Stanton | Byrne | 72 | |||||
Slater | 84 | Jacobs | |||||
Fraser | 73 | Cadden | 77 | ||||
King | Hardie | ||||||
McDonald | Miller | ||||||
Substitutes |
|||||||
Mikkelsen | 73 | Frizzell | 63 | ||||
Smith | 84 | Longridge | 72 | ||||
Briels | 88 | Mullin | 77 | ||||
Scobbie | Buchanan | ||||||
Edjenguele | Robinson | ||||||
Lewis | Maley | ||||||
Glass | De Vita |
Game Statistics |
||
10 | Goal attempts | 14 |
5 | On Target | 2 |
4 | Corners | 8 |
14 | Fouls | 13 |
1 | Yellow Cards | 0 |
0 | Red Cards | 0 |
51 | % | 49 |